Skip Navigation Links
Home
Scuba LessonsExpand Scuba Lessons
Class Calendar
Travel
Links
About Us
FAQ's

Equipment Sizing Charts

Wetsuits and BCD's


Wet Suit Sizes

SIZE HEIGHT WEIGHT CHEST WAIST HIPS 
5'6" - 5'8"  135 - 155  36 - 37  28 - 30  34 - 36 
 M 5'8" - 5'10"  155 - 170   38 - 39  30 - 32 36 - 38 
 ML 5'9" -  5'11" 165 - 180   40 - 41 32 - 34  38 - 40 
 LS  5'8" - 5'10" 180 - 200   42 - 43 34 - 36  40 - 42 
 L 5'10" - 6'0"  180 - 200  42 - 43  34 - 36  40 - 42 
 LT 6'0" - 6'2"  185 - 200  41 - 42  33 - 35  39 - 41 
 XLS 5'8" - 5'10"  175 - 190  42 - 44  35 - 37  41 - 43 
 XL 6'0" - 6'2"  200 - 220  44 - 45  36 - 38  42 - 44 
 XXL 6'1" - 6'3"  220 - 240  46 - 47  38 - 40   44 - 46
 3XL 6'2" - 6'4"  240 - 250  48 - 50  41 - 43  46 - 48 
 4XL 6'3" - 6'6"  250 - 280  51 - 54  47 - 50  52 - 54 
 5XL  6'2" - 6'6" 270 - 300  54 - 58  50 - 53  55 - 57 

BCD Sizes

SIZE HEIGHT WEIGHT  WAIST RANGE  OVER THE SHOULDER  LIFT IN LBS  LIFT IN LITERS 
XS  5'2" < 120  24" -32"  32" - 38"  18
5'2" - 5'7"  120 - 155  29" - 37"  34" - 40"  23 10 
5'7" - 5'10"  150 - 165  32" - 40"  39" - 45"  26 11 
ML  5'10" - 6'0"  160 - 190  32" - 40"  41" - 47"  30 13 
6'0" - 6'2"  180 - 210  37" - 45"  43" - 49  40 18 
XL  6'2" - 6'5"  195 - 240  39" - 47"  45" - 51"  45 20 
XXL  6'5" - 6'7"  220 - 250+  42" - 50"  45" - 51"  45 20 

Copyright © 2010 - Indy Scuba, LLC - All Rights Reserved